Toshak Ancillary Air Cooled Water Chiller is a leading manufacturer, supplier & exporter of advanced industrial cooling systems engineered for accurate and reliable temperature control. Designed for applications such as plastic injection molding, extrusion lines, chemical processing, pharmaceuticals, food industries, and HVAC systems, our chillers provide efficient heat dissipation without requiring a cooling tower. Equipped with high-performance compressors, air-cooled condensers, and intelligent digital control systems, these units ensure stable cooling output, reduced operational downtime, and optimized energy efficiency.
If you are looking for an Air Cooled Water Chiller manufacturer near me or a dependable supplier for industrial-scale requirements, Toshak Ancillary offers multiple capacity configurations tailored to your process demands. Built with robust construction, premium-grade components, and integrated safety protections, our chillers deliver long operational life, consistent cooling precision, and reliable performance even in demanding industrial environments.
Advanced compressor technology ensures rapid and consistent heat removal.
Eliminates the need for cooling towers, reducing installation and maintenance costs.
Digital microprocessor controller maintains stable outlet water temperature.
Smart system configuration minimizes power consumption during operation.
Space-saving design allows easy installation in industrial environments.
Robust frame and corrosion-resistant components ensure long service life.
Includes overload protection, high/low pressure safeguards, and fault indication alarms.
Designed for easy servicing with accessible internal components.
Our Air Cooled Water Chiller range is engineered to provide dependable process cooling, enhanced production stability, and improved operational efficiency across diverse industrial sectors. Available in multiple capacity options and customizable configurations, these systems are designed to meet specific cooling load requirements. The table below outlines detailed technical specifications and the complete model range available.
| AIR COOLED WATER CHILLER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Cooling (KW) | Cooling (TR) | Water Reservoir (LTR) | Max Flow (LPM) | Length (MM) | Width (MM) | Height (MM) | Process Conn. | Connected Load (KW) | Main MCCB | Min Cable Size | Voltage | Weight (KG) |
| TAAWC-2 | 7 | 2 | 50 | 75 | 900 | 750 | 1150 | 1" | 3.15 | 16 AMP | 1.5 SQ MM | 415V,3PH,50HZ | 350 |
| TAAWC-3 | 11 | 3 | 80 | 95 | 1050 | 1000 | 1450 | 1" | 5.05 | 25 AMP | 2.5 SQ MM | 415V,3PH,50HZ | 400 |
| TAAWC-5 | 20 | 5 | 150 | 125 | 1300 | 1000 | 1560 | 11/2" | 7.03 | 32 AMP | 4.0 SQ MM | 415V,3PH,50HZ | 430 |
| TAAWC-8 | 30 | 8 | 150 | 230 | 1550 | 1100 | 1560 | 11/2" | 13.16 | 40 AMP | 6.0 SQ MM | 415V,3PH,50HZ | 700 |
| TAAWC-10 | 35 | 10 | 200 | 230 | 1680 | 1100 | 1560 | 11/2" | 14.06 | 40 AMP | 6.0 SQ MM | 415V,3PH,50HZ | 720 |
| TAAWC-12 | 40 | 12 | 200 | 230 | 1680 | 1100 | 1560 | 11/2" | 15.61 | 63 AMP | 10.0 SQ MM | 415V,3PH,50HZ | 750 |
| TAAWC-15 | 55 | 15 | 250 | 230 | 1825 | 1450 | 1780 | 11/2" | 17.65 | 63 AMP | 10.0 SQ MM | 415V,3PH,50HZ | 900 |
| TAAWC-20 | 70 | 20 | 250 | 360 | 2050 | 1450 | 1940 | 2" | 24.36 | 80 AMP | 16 SQ MM | 415V,3PH,50HZ | 975 |
| TAAWC-25 | 90 | 25 | 400 | 360 | 2500 | 1680 | 2030 | 2" | 29.01 | 100 AMP | 16 SQ MM | 415V,3PH,50HZ | 1050 |
| TAAWC-30 | 105 | 30 | 400 | 450 | 2500 | 1680 | 2030 | 2" | 37.03 | 100 AMP | 25 SQ MM | 415V,3PH,50HZ | 1500 |
With years of expertise, we provide high-performance auxiliary solutions that give a competitive edge to your business.
© 2026 Toshak Ancillary. All Rights Reserved.
Website Design & Development By : Dev Digital Media – SEO Company